back to Project Management
Report summary (milestones in yellow; underscores means programmed activity;
percentages estimate the work done):
| 1998 budget activities | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| T1.1 acustic units | 30% | ___ | ___ | ___ | ___ | 50% | ___ | ___ | 80% | 85% | 86% | |
| T1.2 cheap spotting | ___ | ___ | ___ | ___ | ___ | |||||||
| T1.3 on-line adapt. | ___ | ___ | 50% | ___ | ||||||||
| T2.1 dialogue study | ___ | ___ | ||||||||||
| T2.2 prototype impl. | ___ | 15% | 40% | 60% | 70% | 85% | 94% | 98% | 99% | END | ||
| T2.3 database coll. | ___ | ___ | ___ | 30% | 70% | |||||||
| T2.4 prototype impr. | ___ | 20% | ___ | ___ | ||||||||
| T3.1 CARITRO | 60% | 75% | 85% | 95% | 97% | END | ||||||
| T3.2 ALCEO | ___ | ___ | ___ | ___ | ___ | ___ | ||||||
| T3.3 switch IRST | 15% | 20% | 40% | 60% | 80% | 90% | 92% | 96% | 99% | END | ___ | ___ |
| T3.4 database (ELRA) | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ||||
| other activities | ||||||||||||
| benchmark CSELT | 60% | END | ||||||||||
| ATLANTIS-VOX | X | X | X | X | X | X | XXX | GO | ||||
| APT | XXX | X | X | X | X | END | ||||||
| FONDAZIONE CARITRO | ??? | ? | ? | GO | ||||||||
| ERICSSON | X | X | ||||||||||
| incoming money (M lit) | 93.75 | 11.4 | 200 | |||||||||
| VOX | APT | FC |
| 1999 budget activities | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
|
||||||||||||
| T1.1 strumenti | 10% | 30% | 50% | 80% | ||||||||
| T1.2 prototipo con API | 25% | 50% | 80% | 90% | 100% | END | ||||||
| T1.3 irrobustimento | 5% | 10% | 15% | 30% | 30% | 35% | 40% | ___ | ___ | ___ | ___ | ___ |
|
|
||||||||||||
| T2.1 generatore applicazioni | END | 10% | 20% | ___ | ||||||||
| T2.2 motore dialogo | 20% | 70% | END | 10% | 20% | ___ | ||||||
| T2.3 integrazione | 5% | 15% | 90% | |||||||||
| T2.4 raccolta database | 0% | 0% | ___ | ___ | ___ | |||||||
| T2.5 documenti | 10% | 30% | ___ | ___ | ___ | ___ | ||||||
|
|
||||||||||||
| T3.1 definizione funzionalita` | 30% | 50% | 50% | |||||||||
| T3.2 implementazione prototipo | 10% | 15% | 15% | 20% | 30% | 40% | 40% | ___ | ___ | ___ | ___ | |
| other activities | ||||||||||||
| incoming money (M lit) | 150 | |||||||||||
| VOX | ... |
Last update 26/01/2000 - Maintainers: Roberto
Gretter, Daniele
Falavigna.