back to Project Management
Incoming money (IVA included) summary:
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | tot. | |
| AT-SYSTEM (1) | ... | 185.64 ? | 185.64 ? | ||||||
| CARITRO (2) | 65.8 ? | 65.8 ? | |||||||
| ATLANTIS-VOX (3) | 93.75 M | 150.0 M? | 131.25 M? | 150.00 M
131.25 M? |
375.0 M | ||||
| APT (4) | 11.4 M | 11.4 M | |||||||
| FONDAZIONE CARITRO (5) | 200.0 M | 200.0 M | |||||||
| TAL (6) | 73.0 M? | 308.50 M | 55.0 M | 436.5 M | |||||
| C-ORAL-ROM | 87.0 M | 42.0 M | 95.0 M | 224.0 M | |||||
| HOMEY | ... | 300.0 M? | 300.0 M? | 900.0 M? | |||||
| SONY | 20.0 M | 20.0 M | |||||||
| TELIA | 12.0 M | 12.0 M | |||||||
| TELISMA | 63. M | 63.0 M | |||||||
| SYMPALOG | ... | ... | 26.5 M | ||||||
| ELDA | 65. M | ... | 65.0 M | ||||||
| ABLA | 80. M? | ... | 70.0 M | ||||||
| REITEK | 15. M? | ... | 10.0 M | ||||||
| WAYCOM | 15. M? | ... | 10.0 M | ||||||
| KATAWEB | 80. M? | 80.0 M | |||||||
| . | |||||||||
| facturation tot | ... | 251.44 M | 325.15 M | 223.0 M | 636.75 M | 285.0 M | 342.0 M | 395.0 M | . |
| paid tot | 65.8 M | 325.15 M | 73.0 M | 505.5 M | 566.25 M | . |
(1) AT-System (Italy Direct + 170) did not pay because of its bankruptcy.
: fixed project
26/02/1997 : 104 licences * 1.5 Mli = 156 M + IVA
(19%) => 185.640.000 Lit
(2) CARITRO (Automatic switcher)
../12/1997 : 55.0 M + IVA (20%)? 66.000.000 Lit
(3) ATLANTIS-VOX (Dialogue engine)
312.5 M +IVA (20%) => 375.000.000 Lit
12/09/1998: 93.75 M (25%)
01/06/1999: 150.0 M (40%)
01/03/2000: 131.25 M (35%)
(4) APT (Call Center study)
../11/1998 : 9.5 M +IVA (20%) => 11.400.000 Lit
(5) FONDAZIONE CARITRO (ATP project)
30-31/12/1998 : 200 M => 200.000.000 Lit
(6) TAL
22/12/1999 : 146.00 M - L1.1 (meta` a DITELO e meta`
a MUNST)
30/06/2000 : 157.75 M - L1.2
31/12/2000 : 150.75 M - L1.3
30/06/2001 : 55.00 M - L1.4
C-ORAL-ROM
SONY
tramorph, 17/12/1998, 20.000.000 Lit
TELIA
tramorph (May 2000 - 6 months, 5000 euro + 500 Euro
per consulting day - tot 2?)
TELISMA
tramorph + source code (July 26, 2001) - 32500 euros
+ VAT
SYMPALOG
ELDA
2000: 4 copie ILE, uso commerciale, 65M
ABLA
2000: 60 linee Cartasi` + 11 giorni consulenza +
2 corso (6+4)
2001: giorni consulenza
REITEK
2000: 8 linee digits (centax) + 1 corso (6) + spinet
(6)
2001: giorni consulenza
WAYCOM
2000: 8 linee trading + 1 corso (6) + spinet (6)
KATAWEB
presentata demo per accesso vocale a dati finanziari,
80 milioni, aprile 2001?
Last update July 27, 2001 - Maintainer: Roberto
Gretter